Founded in 2000, Radiant Innovation Inc. mainly strived to design and develop Infrared (IR) Technology Products. Our RD, QA, Manufacture Team have been in this field for more than 10 years. There are three product-lines in Radiant in the moment, medical infrared thermometer, non contact infrared thermometer, CO2 Monitor.
| Radiant |
==> | Medical infrared thermometers, http://www.radiantek.com.tw |
| ZyTemp | ==> | Industrial use / Wide-range infrared thermometers, http://www.ZyTemp.com |
| ZyAura | ==> | CO2 monitors, http://www.ZyAura.com |
Radiant has obtained ISO 9001 and ISO 13485 certifications. Also, the IR Ear Thermometer, our first product, has been certified by EU CE and USA FDA.
Radiant has two solid shareholders Sunplus a very experienced IC design company, and Global View, a leading palm-size electronic dictionary manufacturer.
Aiming for providing better customer satisfaction, Radiant designs and creates uncompromised quality PHC products with competitive pricing. We also seek for ODM and OEM partners around the world.IRT technology product has become living necessary in aging society and quality living trend. Radiant will continuously introduce a series of top IRT products in the near future. With our steady investments, innovative R&D, and the quality production, we believe Radiant will become a world class IRT product supplier, moreover, to enhance the quality living. By wining the optimal satisfaction from customers, we will reach our Win-Win-Win goal to achieve the best benefits for customers, shareholders and employees.
Vision
| Radiant Makes High Quality Devices to Help People Live Healthily、Comfortably and Work Efficiently. | |
| Radiant Contributes its Value to the Society to Become a Respectable Enterprise. |
Milestone
| Dec. 2012 | Radiant THPX9J、THP59JU series IET(Infrared Ear Thermometer) has obtained Taiwan GMP certificate. | |
| Mar. 2012 | Radiant Innovation Inc. has obtained P.R.C.(The People's Republic of China) CMC certificate. | |
| Dec. 2011 | RADIANT has passed “TAIWAN CORPORATE GOVERNANCE ASSOCIATION SYSTEM” | |
| Jul. 2010 | Radiant was ranked 28th of the Taiwan’s 50 fastest growing enterprise by “Common wealth Magazine” | |
| Dec. 2009 | Radiant Temperature Calibration Laboratory was certified by TAF | |
| Jan. 2009 | Radiant TH52Z (Infrared Ear Thermometer) obtained CANADA Medical Device License | |
| Dec. 2008 | Radiant was certified by Taiwan Corporate Governance Association (TCGA) with the Provisions of CG6004 General Assessment Criteria of the Corporate Governance System. | |
| Dec. 2008 | Radiant TH01BX series (Infrared Ear Thermometer) has passed the U.S.A FCC and CANADA ICES tests | |
| Dec. 2008 | Radiant TH9XYZ series (Infrared Ear Thermometer) has passed the IEC60601-1 test. | |
| Oct. 2008 | CO2 Sentry (ZG10G) were certified by U.S.A UL | |
| Mar. 2008 | Radiant has passed the annual audit of TUV ISO 9001:2000, ISO 13485:2003 | |
| Jan. 2008 | Radiant TH6 series (Infrared Ear & Forehead Thermometer) obtained CANADA Medical Device License | |
| Dec. 2007 | Radiant's stock has been officially listed in the OTC market ( went public) | |
| Nov. 2007 | Radiant won the 14th Small and Medium Enterprises Innovation Award for Infrared Thermometer (TN425LC) & Infrared Ear Thermometer (TH50Z) | |
| Aug. 2007 | Radiant won Taiwan's the 10th Rising Star Award | |
| July. 2007 | Radiant has obtained the Symbol of Deloitte-TECH Fast 50 Taiwan acquire. | |
| Nov. 2006 | Radiant TH01BN series (Infrared Ear Thermometer) were certified by U.S.A FDA. | |
| Nov. 2006 | Radiant TH5 series (Infrared Ear & Forehead Thermometer) were certified by U.S.A FDA. | |
| Sep. 2006 | Radiant TH5 series (Infrared Ear & Forehead Thermometer) obtained CANADA Medical Device License | |
| Aug. 2006 | Radiant TH00 series IET(Infrared Ear & Forehead Thermometer) has obtained Taiwan GMP certificate. | |
| Apr. 2006 | Radiant has passed the annual audit of TUV ISO 9001:2000, ISO 13485:2003. | |
| Feb. 2006 | TH8, TH00 & TN40 series have passed the chemical laboratory test of TUV, conform to RoHS. (Restriction of Hazardous Substances). | |
| Dec. 2005 | Radiant Innovation Inc. has obtained Taiwan GMP certificate. | |
| Sep. 2005 | Radiant has been certificated for a Quality Management System according to TUV ISO 9001:2000 & ISO 13485:2003. | |
| Aug. 2005 | Radiant TH00X series (Infrared Ear & Forehead Thermometer) were certified by U.S.A FDA. | |
| May 2005 | Radiant TH00X series (Infrared Ear & Forehead Thermometer) obtained CANADA Medical Device License | |
| Jun. 2004 | Radiant TH8 series IET has been certificated for a Maximum permissible error under changing environmental conditions according to BRITISH STANDARD EN12470-5:2003 in Nov. 2003. | |
| Jun. 2004 | Radiant Introduce the Infrared Thermometer with Forehead Measurement Function, Model TH06F. | |
| Mar. 2004 | Radiant has been certificated for a Quality Management System according to TUV ISO 9001:2000 & ISO 13485:2003. | |
| Mar. 2004 | Radiant Introduce the Infrared Thermometer with Forehead Measurement Function, Model TH05F. | |
| Feb. 2004 | Radiant introduce the 'Industrial Infrared Thermometer', model TN305 series. TN305 series thermometer is a non-contact thermometer with high-end arithmetic: Max; Min and dIF; AVG mode. You can select the model TN305LC for the Thermocouple Probe Scan function with Laser. It's only 30 x 42.9 x 138 mm and weighting just 137 grams with batteries AA*2pcs. . | |
| Jan. 2004 | Radiant all series of Infrared Ear / Forehead thermometer certificated by Canada CMDCAS. | |
| Jan. 2004 | Radiant TH03F Infrared Forehead Thermometer wins " Year 2004 Taiwan's Prestigious Symbol of Excellence Award". | |
| Dec. 2003 | Radiant becomes a Public company. | |
| Jul. 2003 | Radiant introduce the Infrared Thermometer with Thermocouple for Industry, model TCT. TCT incorporates a rigid pointed, stainless steel probe, which conveniently folds back through 180 degrees into the side of the instrument when not in use. The measurement range of Non-contact way is -33°C~220°C and the measurement range of contact way is -55°C~330°C. | |
| Jul. 2003 | Radiant introduce the Infrared Thermometer with Thermocouple for Industry, model TCT. TCT incorporates a rigid pointed, stainless steel probe, which can be conveniently folded back through 180 degrees into the side of the instrument when not using. The measurement range of Non-contact way is -33°C~220°C and the measurement range of contact way is -55°C~330°C. |
|
| Jun. 2003 | Radiant Introduce the Infrared Thermometer with Forehead Measurement Function, Model TH03F. | |
| Apr. 2003 | Radiant introduce the 'Infrared Thermometer' that combined the time keeping and object temperature measurement, model TN110. TN110 also get the EU CE certificate already. | |
| Feb. 2003 | Radiant introduce the “Infrared Forehead Thermometer,” model TH80F. TH80F, with latest technology for forehead temperature measuring, combined the forehead and object temperature measurement and get the EU CE certificate. | |
| Jan. 2003 | Receive the Symbol of Excellence Awards for model TN1 series thermometer in Taiwan. | |
| Jan. 2003 | Receive the Symbol of Excellence Awards for model TH1 series ear thermometer in Taiwan. | |
| Jan. 2003 | Notice of Removal for Radiant to Science-Based Industrial Park. | |
| Dec. 2002 | Radiant's Infrared Thermometer wins "CERTIFICATE OF GOOD DESIGN PRODUCT" from Industrial Development Bureau, MOEA. | |
| Nov. 2002 | Radiant Innovation Inc. wins Year 2002 Taiwan Incorporation Competition [TIC] Silver Award from the Ministry of Economic Affairs. | |
| Sep. 2002 | Radiant Introduce the Probe Cover Free Ear Thermometer, Model TH80N. | |
| Mar. 2002 | Introduce TN1 infrared thermometer. | |
| Feb. 2002 | Introduce TH83 Infrared ear thermometer. | |
| Feb. 2002 | Obtain production & selling certification for IR Ear Thermometer, model TH809 in China. | |
| Feb. 2002 | Receive the Symbol of Excellence Awards for model TH8 in Taiwan. | |
| Jan. 2002 | Introduce TH1 Infrared ear thermometer. | |
| Nov. 2001 | Introduce TH889 Infrared ear thermometer. | |
| Oct. 2001 | Obtain product certification for IR Ear Thermometer, model TH809 in KOREA. | |
| Oct. 2001 | Receive patent certificated for the inventive Probe Covers with its manufacturing method in Taiwan. | |
| Sep. 2001 | IR Ear Thermometer, model TH8 were certified by USA FDA. | |
| Aug. 2001 | Receive patent certificated for new style model TH8 in USA. | |
| Aug. 2001 | Throgh USA ACTS Testing Laboratory, model TH8 series passed ASTM's test with high performance. | |
| Jun. 2001 | IR Ear Thermometer, model TH8 series were certified by EU CE. | |
| May 2001 | Obtain ISO9001/EN46001/ISO13485 certification. | |
| Apr. 2001 | Receive patent certificated for new style model TH8 in China. | |
| Mar. 2001 | Receive UL approval for IR Ear Thermometer, model TH8. | |
| Nov. 2000 | Release the first IR Ear Thermometer working sample. | |
| Jun. 2000 | Radiant Innovation Inc. is established by James Huang. |


